specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / magshion modern scalloped back accent velvet upholstered
The handpicked velvet surface of this product is soft to the touch and resistant to pilling, ensuring its durability and longevity even with prolonged use. The cushion, made of resilient sponge, is well-padded with thick sponge, providing a comfortable and spacious seat for extended sitting. The sturdy, solid wood frame is supported by four U-shaped metal legs that are powder-coated, preventing paint chipping or cracking like traditional wood legs. This versatile accent chair can be used in various settings, such as a vanity chair, dressing chair, accent chair, side chair, or club chair, making it a perfect addition to your living room, bedroom, dining room, office, or guest room. Moreover, the assembly process is straightforward, with only the need to insert the armrest and backrest into the base and attach the legs. Customers can feel free to reach out with any questions about this product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TINA'S HOME | ||||
color | Mustard | ||||
product_dimensions | 30"D x 26"W x 31.5"H | ||||
size | 26D x 30W x 31.5H in | ||||
back_style | Tufted Back | ||||
special_feature | Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Living Room | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Powder Coated | ||||
room_type | Living Room | ||||
age_range_description | Adult | ||||
included_components | User Manual | ||||
arm_style | Armless | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Wood | ||||
seat_depth | 20.5 inches | ||||
fill_material | Foam | ||||
tilting | No | ||||
upc | 755340173715 | ||||
manufacturer | TINA'S HOME | ||||
item_weight | 22.7 pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #674,537 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,553 in Living Room Chairs | ||||
date_first_available | March 9, 2021 |
MORE FROM recommendation